Description
NOWY KOMPLET KLOCKÓW HAMULCOWYCH DO SKUTERA, QUADA LUB MOTOCYKLA.
WYMIARY NA ZDJĘCIU.
ZASTOSOWANIE:
| General | AEON | 50 | Aero | – | Delantera | |
| General | AEON | 50 | Regal | – | Delantera | |
| General | AEON | 50 | Torch | – | Delantera | |
| General | AEON | 90 | Regal | – | Delantera | |
| General | AEON | 100 | Pulsar | – | Delantera | |
| General | AEON | 110 | Aero | – | Delantera | |
| General | AEON | 110 | Pulsar | – | Delantera | |
| General | AEON | 125 | Co-In | – | Delantera | |
| General | AEON | 125 | Pulsar | – | Delantera | |
| General | AEON | 125 | Urban | 2011 | Trasera | |
| General | AEON | 125 | Urban | 2012 | Trasera | |
| General | AEON | 125 | Urban | 2013 | Trasera | |
| General | AEON | 150 | Pulsar | – | Delantera | |
| General | AEON | 250 | Elite | – | Trasera | |
| General | AEON | 350 | Urban | – | Trasera | |
| General | APRILIA | 50 | RS4 | 2012 | Trasera | |
| General | APRILIA | 50 | RS4 | 2013 | Trasera | |
| General | APRILIA | 50 | RS4 | 2014 | Trasera | |
| General | APRILIA | 50 | RS4 | 2015 | Trasera | |
| General | APRILIA | 50 | SX | 2014 | Trasera | |
| General | APRILIA | 50 | SX | 2015 | Trasera | |
| General | APRILIA | 50 | SX | 2016 | Trasera | |
| General | APRILIA | 125 | RS4 | 2012 | Trasera | |
| General | APRILIA | 125 | RS4 | 2013 | Trasera | |
| General | APRILIA | 125 | RS4 | 2014 | Trasera | |
| General | APRILIA | 125 | RS4 | 2015 | Trasera | |
| General | APRILIA | 125 | RS4 | 2016 | Trasera | |
| General | APRILIA | 125 | RX | 2008 | Trasera | |
| General | APRILIA | 125 | RX | 2009 | Trasera | |
| General | APRILIA | 125 | RX | 2010 | Trasera | |
| General | APRILIA | 125 | RX | 2011 | Trasera | |
| General | CECTEK | 500 | Estoc i | – | Trasera | |
| General | CECTEK | 500 | Gladiator EFI | – | Trasera | |
| General | CECTEK | 500 | King Cobra EFI | – | Trasera | |
| General | CECTEK | 500 | Quadrift EFI | – | Trasera | |
| General | CPI | 50 | Hussar | 2001 | Delantera | |
| General | CPI | 50 | Hussar | 2002 | Delantera | |
| General | CPI | 50 | Mars | – | Delantera | |
| General | CPI | 50 | Popcorn | 2001 | Delantera | |
| General | CPI | 50 | Popcorn | 2002 | Delantera | |
| General | FANTIC | 50 | Regolarna Casa | – | Trasera | |
| General | FANTIC | 50 | Supersei Motard | – | Trasera | |
| General | FANTIC | 125 | Regolarna Casa | – | Trasera | |
| General | FANTIC | 125 | Supersei Motard | – | Trasera | |
| General | GARELLI | 125 | Raider | – | Delantera | |
| General | HYOSUNG | 50 | Avanti | – | Delantera | |
| General | HYOSUNG | 50 | Avanti | 1999 | Delantera | |
| General | HYOSUNG | 50 | Avanti | 2000 | Delantera | |
| General | HYOSUNG | 50 | Avanti | 2001 | Delantera | |
| General | HYOSUNG | 50 | RUSH | – | Delantera | |
| General | HYOSUNG | 50 | SB | – | Delantera | |
| General | HYOSUNG | 50 | SB P | – | Delantera | |
| General | HYOSUNG | 50 | SD | – | Delantera | |
| General | HYOSUNG | 50 | SENSE | – | Delantera | |
| General | HYOSUNG | 50 | SF | – | Delantera | |
| General | HYOSUNG | 50 | SUPER CAB PLUS | – | Delantera | |
| General | HYOSUNG | 50 | Super Cab | – | Delantera | |
| General | HYOSUNG | 100 | Cab | – | Delantera | |
| General | HYOSUNG | 100 | EZ | – | Delantera | |
| General | HYOSUNG | 110 | FX 110 | – | Delantera | |
| General | HYOSUNG | 110 | KR MASTER | – | Delantera | |
| General | HYOSUNG | 110 | MIDAS PLUS | – | Delantera | |
| General | HYOSUNG | 125 | GD EXIV | – | Trasera | |
| General | ITALJET | 100 | Millenium | 2001 | Delantera | |
| General | ITALJET | 100 | Millenium | 2002 | Delantera | |
| General | ITALJET | 100 | Millenium | 2003 | Delantera | |
| General | ITALJET | 125 | Millenium | 2000 | Delantera | |
| General | ITALJET | 125 | Millenium | 2001 | Delantera | |
| General | ITALJET | 125 | Millenium | 2002 | Delantera | |
| General | ITALJET | 125 | Millenium | 2003 | Delantera | |
| General | ITALJET | 150 | Millenium | – | Delantera | |
| General | KAWASAKI | 50 | AR | 1981 | Delantera | |
| General | KAWASAKI | 50 | AR | 1982 | Delantera | |
| General | KAWASAKI | 50 | KMX | 1988 | Delantera | |
| General | KAWASAKI | 50 | KMX | 1989 | Delantera | |
| General | KAWASAKI | 50 | KSR I | 1990 | Delantera | |
| General | KAWASAKI | 50 | KSR I | 1990 | Trasera | |
| General | KAWASAKI | 50 | KSR I | 1991 | Delantera | |
| General | KAWASAKI | 50 | KSR I | 1991 | Trasera | |
| General | KAWASAKI | 80 | AR | – | Delantera | |
| General | KAWASAKI | 80 | KD N1-N3 | 1988 | Delantera | |
| General | KAWASAKI | 80 | KD N1-N3 | 1989 | Delantera | |
| General | KAWASAKI | 80 | KD N1-N3 | 1990 | Delantera | |
| General | KAWASAKI | 80 | KSR II | 1990 | Delantera | |
| General | KAWASAKI | 80 | KSR II | 1990 | Trasera | |
| General | KAWASAKI | 80 | KSR II | 1991 | Delantera | |
| General | KAWASAKI | 80 | KSR II | 1991 | Trasera | |
| General | KAWASAKI | 125 | KMX | – | Delantera | |
| General | KAWASAKI | 125 | ZL Eliminator | – | Delantera | |
| General | KAWASAKI | 200 | KMX A2, A3, A4 | 1988 | Delantera | |
| General | KAWASAKI | 200 | KMX A2, A3, A4 | 1989 | Delantera | |
| General | KAWASAKI | 200 | KMX A2, A3, A4 | 1990 | Delantera | |
| General | KAWASAKI | 250 | KXT A1 Tecate | – | Trasera | |
| General | KEEWAY | 50 | Flash | – | Delantera | |
| General | KEEWAY | 50 | Hurricane | – | Delantera | |
| General | KEEWAY | 90 | Hurricane | – | Delantera | |
| General | MAICO | 50 | C-1 Hard Enduro | – | Delantera | |
| General | MAICO | 50 | Cruiser | – | Delantera | |
| General | MAICO | 50 | R-1 Superbike | – | Delantera | |
| General | MAICO | 50 | Thunderbike I | – | Delantera | |
| General | MAICO | 50 | Thunderbike II | – | Delantera | |
| General | MAICO | 50 | X-1 SuperCross | – | Delantera | |
| General | MZ | 50 | Moskito SX | – | Delantera | |
| General | PETERSON | 50 | Hurricane | – | Trasera | |
| General | PETERSON | 50 | SR Racing | – | Trasera | |
| General | PETERSON | 80 | Hurricane | – | Trasera | |
| General | PETERSON | 80 | SR Racing | – | Trasera | |
| General | PGO | 50 | Big Max | – | Delantera | |
| General | PGO | 50 | Comet | – | Delantera | |
| General | PGO | 50 | Galaxy | – | Delantera | |
| General | PGO | 50 | PS | – | Delantera | |
| General | PGO | 50 | Road 66 | – | Delantera | |
| General | PGO | 90 | Galaxy | – | Delantera | |
| General | PIAGGIO | 50 | NRG Power | – | DD | Delantera |
| General | PIAGGIO | 50 | NRG Purejet | – | Delantera | |
| General | PIAGGIO | 50 | Typhoon | 2006 | Delantera | |
| General | PIAGGIO | 50 | Typhoon | 2007 | Delantera | |
| General | PIAGGIO | 50 | Typhoon | 2008 | Delantera | |
| General | PIAGGIO | 50 | Typhoon | 2009 | Delantera | |
| General | RIEJU | 50 | RS2 Naked | 2006 | Trasera | |
| General | RIEJU | 50 | RS2 Naked | 2007 | Trasera | |
| General | RIEJU | 50 | RS2 Naked | 2008 | Trasera | |
| General | RIEJU | 50 | RS2 Naked | 2009 | Trasera | |
| General | RIEJU | 50 | RS3 | 2012 | Trasera | |
| General | RIEJU | 50 | RS3 | 2013 | Trasera | |
| General | RIEJU | 50 | RS3 | 2014 | Trasera | |
| General | RIEJU | 50 | RS3 | 2015 | Trasera | |
| General | RIEJU | 125 | RS2 NKD | – | Trasera | |
| General | RIEJU | 125 | RS2 Pro | – | Trasera | |
| General | SUZUKI | 50 | AE R/L | – | Delantera | |
| General | SUZUKI | 50 | AH Address | 1992 | Delantera | |
| General | SUZUKI | 50 | AH Address | 1993 | Delantera | |
| General | SUZUKI | 50 | AH Address | 1994 | Delantera | |
| General | SUZUKI | 50 | AH Address | 1995 | Delantera | |
| General | SUZUKI | 50 | AJ ZZ Sepia | 1992 | Delantera | |
| General | SUZUKI | 50 | AJ ZZ Sepia | 1993 | Delantera | |
| General | SUZUKI | 50 | AJ ZZ Sepia | 1994 | Delantera | |
| General | SUZUKI | 50 | AJ ZZ Sepia | 1995 | Delantera | |
| General | SUZUKI | 50 | AJ ZZ Sepia | 1996 | Delantera | |
| General | SUZUKI | 50 | AJ ZZ Sepia | 1997 | Delantera | |
| General | SUZUKI | 50 | CC Tune | – | Delantera | |
| General | SUZUKI | 50 | CP Lido | – | Delantera | |
| General | SUZUKI | 50 | CR DC | – | Delantera | |
| General | SUZUKI | 75 | CP Lido | – | Delantera | |
| General | SUZUKI | 80 | AH Address, V, Tune | – | Delantera | |
| General | SUZUKI | 80 | AJ ZZ Sepia | 1990 | Delantera | |
| General | SUZUKI | 80 | AJ ZZ Sepia | 1991 | Delantera | |
| General | SUZUKI | 80 | AJ ZZ Sepia | 1992 | Delantera | |
| General | SUZUKI | 80 | AJ ZZ Sepia | 1993 | Delantera | |
| General | SUZUKI | 80 | AJ ZZ Sepia | 1994 | Delantera | |
| General | SUZUKI | 80 | AJ ZZ Sepia | 1995 | Delantera | |
| General | SUZUKI | 80 | AJ ZZ Sepia | 1996 | Delantera | |
| General | SUZUKI | 80 | AJ ZZ Sepia | 1997 | Delantera | |
| General | SUZUKI | 100 | AH Address | 1991 | Delantera | |
| General | SUZUKI | 100 | AH Address | 1992 | Delantera | |
| General | SUZUKI | 100 | AH Address | 1993 | Delantera | |
| General | SUZUKI | 100 | AH Address | 1994 | Delantera | |
| General | SUZUKI | 110 | Address | – | Delantera | |
| General | SUZUKI | 125 | LIDO Vario Scooter | – | Delantera | |
| General | SUZUKI | 125 | UE | – | Delantera | |
| General | SUZUKI | 150 | UE CT | – | Delantera | |
| General | TGB | – | Double X | – | Delantera | |
| General | TGB | 50 | 101R | – | Delantera | |
| General | TGB | 50 | 101S | – | Delantera | |
| General | TGB | 50 | 202T | – | Delantera | |
| General | TGB | 50 | 303R | – | Delantera | |
| General | TGB | 50 | 309 RS | – | Delantera | |
| General | TGB | 50 | 309 Racing | – | Delantera | |
| General | TGB | 50 | 507 | – | Delantera | |
| General | TGB | 50 | AKROS | – | Delantera | |
| General | TGB | 50 | BUNNY | – | Delantera | |
| General | TGB | 50 | Bullet | – | Delantera | |
| General | TGB | 50 | Bullet | – | Trasera | |
| General | TGB | 50 | Bullet RR | – | Trasera | |
| General | TGB | 50 | Bullet RS | – | Trasera | |
| General | TGB | 50 | ERGON | – | Delantera | |
| General | TGB | 50 | HAWK | – | Delantera | |
| General | TGB | 50 | Hiw”s | – | Delantera | |
| General | TGB | 50 | Hook | – | Delantera | |
| General | TGB | 50 | J409 | – | Delantera | |
| General | TGB | 50 | R X | – | Trasera | |
| General | TGB | 50 | TAPO RS | – | Delantera | |
| General | TGB | 50 | Trigger | – | Delantera | |
| General | TGB | 90 | 101S | – | Delantera | |
| General | TGB | 90 | 202T | – | Delantera | |
| General | TGB | 90 | Akros | – | Delantera | |
| General | TGB | 90 | ERGON | – | Delantera | |
| General | TGB | 90 | HIW”S | – | Delantera | |
| General | TGB | 90 | TRIGGER | – | Delantera | |
| General | TGB | 125 | 101S | – | Delantera | |
| General | TGB | 125 | 202T | – | Delantera | |
| General | TGB | 125 | 303R | – | Delantera | |
| General | TGB | 125 | Bullet RS/RR | – | Trasera | |
| General | TGB | 125 | Hook | – | Delantera | |
| General | ZERO | – | DS ZF 6.0 | 2010 | Trasera | |
| General | ZERO | – | DS ZF 6.0 | 2011 | Trasera | |
| General | ZERO | – | DS ZF 6.0 | 2012 | Trasera | |
| General | ZERO | – | DS ZF 9.0 | 2010 | Trasera | |
| General | ZERO | – | DS ZF 9.0 | 2011 | Trasera | |
| General | ZERO | – | DS ZF 9.0 | 2012 | Trasera | |
| General | ZERO | – | MX | 2010 | Trasera | |
| General | ZERO | – | MX | 2011 | Trasera | |
| General | ZERO | – | MX | 2012 | Trasera | |
| General | ZERO | – | S ZF 6.0 | 2010 | Trasera | |
| General | ZERO | – | S ZF 6.0 | 2011 | Trasera | |
| General | ZERO | – | S ZF 6.0 | 2012 | Trasera | |
| General | ZERO | – | X | 2010 | Trasera | |
| General | ZERO | – | X | 2011 | Trasera | |
| General | ZERO | – | X | 2012 | Trasera | |
| General | ZERO | – | XU | 2011 | Trasera | |
| General | ZERO | – | XU | 2012 | Trasera |
Pasuje do
Marka





Reviews
There are no reviews yet.